| KEY FEATURES | |
| IO | Digital Input: 4, Digital Output: 3, Analog Input: 2, RS232: 1, CAN: 1* |
| GNSS & GPS Antenna | Internal High Gain Antenna |
| Indicators | 5 LED's (Power, Charging, GSM, GPS, MCU) |
| SIM | eSIM |
| Memory | 80,000 Log Packets |
| POWER | |
| Voltage Range | 8-36V DC |
| Battery | 1000mAh Li-Po 3.7V |
| NAVIGATION | |
| GNSS | GPS, GALILEO, IRNSS, BDS |
| Channels | 72 Tracking / 135 Acquisition Channel |
| Tracking Sensitivity | -162dBm |
| Reacquisition Accuracy | -158dBm |
| Velocity Accuracy | 0.1m/s CEP |
| Hot Start | < 1sec |
| Warm Start | < 25sec |
| Cold Start | < 30sec |
| CELLULAR NETWORK | |
| Band | 2G Band: 850/900/1800/1900 MHz |
| RF Power | Class 4 (2W@850/900 MHZ), Class 1 (1W@1800/1900 MHz) |
| Data | GPRS Multislot Class, Coding Scheme CS 1, 2, 3, 4 |
| SMS | Point to Point MO & MT, SMS Cell Broadcast |
| OPERATING ENVIRONMENT | |
| Working Current | Sleep mode < 25mA, Active mode < 200mA |
| Operating Temperature | -30°C to +70°C |
| Humidity | 5% to 95% non-condensing at +40°C |